Monday, August 13, 2012

Pre Season NCAA Men's Soccer Poll Div1

NSCAA/Continental Tire NCAA Division I Men's - National - Pre-Season Ranking - August 7, 2012

Rank School Prev. W-L-T
1 North Carolina 1 21-2-3
2 UCLA 3 18-4-2
3 Creighton 4 21-2-1
4 Connecticut 5 19-3-3
5 South Florida 6 13-4-4
6 New Mexico 8 18-0-4
7 Louisville 7 14-7-2
8 Charlotte 2 16-5-4
9 Maryland 9 14-4-3
10 Akron 11 15-4-4
11 UC Santa Barbara 12 15-7-1
12 Indiana 10 13-4-5
13 UC Irvine 13 16-6-1
14 Boston College 15 14-6-1
15 St. John's 18 14-7-2
16 SMU 19 13-7-1
17 Coastal Carolina 16 18-4-0
18 Saint Mary's (Calif.) 14 11-7-5
19 James Madison 20 13-5-2
20 Northwestern 22 11-5-5
21 UAB 21 13-5-3
22 Brown 17 12-5-3
23 Old Dominion 24 12-6-2
24 Furman RV 14-4-4
25 Bradley 25 15-6-2
2011 final record and ranking shown.
Also receiving votes: Virginia, Rutgers, Duke, Wake Forest, California, Monmouth, West Virginia, Central Florida, William & Mary, Xavier, CSU Bakersfield, Northern Illinois, South Carolina