Rankings
Last updated - August 7, 2012
| Rank | School | 2011 Record | Final 2011 Rank |
|---|---|---|---|
| 1 | Fort Lewis | 24-1-0 | 1 |
| 2 | Lynn | 14-5-3 | 2 |
| 3 | Franklin Pierce | 21-1-1 | 3 |
| 4 | Millersville | 15-7-1 | 4 |
| 5 | Flagler | 17-3-3 | 5 |
| 6 | Rockhurst | 17-3-2 | 6 |
| 7 | Southern New Hampshire | 18-4-0 | 7 |
| 8 | Cal State Los Angeles | 15-2-6 | 8 |
| 9 | Simon Fraser | 18-0-1 | 10 |
| 10 | Incarnate Word | 14-3-0 | 9 |
| 11 | Seattle Pacific | 14-4-2 | 11 |
| 12 | Barry | 12-3-6 | 13 |
| 13 | C.W. Post | 17-3-1 | 12 |
| 14 | Midwestern State | 13-4-1 | 16 |
| 15 | Northern Kentucky | 14-5-0 | 14 |
| 16 | California (Pa.) | 12-4-4 | 15 |
| 17 | Mars Hill | 13-6-1 | 17 |
| 18 | Coker | 18-3-0 | 18 |
| 19 | Christian Brothers | 15-4-1 | 19 |
| 20 | Rollins | 15-4-0 | 20 |
| 21 | St. Thomas Aquinas | 11-4-4 | 21 |
| 22 | Saginaw Valley State | 12-5-3 | 22 |
| 23 | Chico State | 13-4-4 | 24 |
| 24 | Anderson (S.C.) | 17-4-0 | 25 |
| 25 | Charleston (W.Va.) | 13-6-0 | NR |
Others receiving votes: Metro State, Fort Hays State, Lees-McRae, Texas A&M International, Northeastern State, Cal State Dominguez Hills.