Rankings
Last updated - August 7, 2012
Rank | School | 2011 Record | Final 2011 Rank |
---|---|---|---|
1 | North Carolina | 21-2-3 | 1 |
2 | UCLA | 18-4-2 | 3 |
3 | Creighton | 21-2-1 | 4 |
4 | Connecticut | 19-3-3 | 5 |
5 | South Florida | 13-4-4 | 6 |
6 | New Mexico | 18-0-4 | 8 |
7 | Louisville | 14-7-2 | 7 |
8 | Charlotte | 16-5-4 | 2 |
9 | Maryland | 14-4-3 | 9 |
10 | Akron | 15-4-4 | 11 |
11 | UC Santa Barbara | 15-7-1 | 12 |
12 | Indiana | 13-4-5 | 10 |
13 | UC Irvine | 16-6-1 | 13 |
14 | Boston College | 14-6-1 | 15 |
15 | St. John's | 14-7-2 | 18 |
16 | SMU | 13-7-1 | 19 |
17 | Coastal Carolina | 18-4-0 | 16 |
18 | Saint Mary's (Calif.) | 11/7/2005 | 14 |
19 | James Madison | 13-5-2 | 20 |
20 | Northwestern | 11/5/2005 | 22 |
21 | UAB | 13-5-3 | 21 |
22 | Brown | 12/5/2003 | 17 |
23 | Old Dominion | 12/6/2002 | 24 |
24 | Furman | 14-4-4 | NR |
25 | Bradley | 15-6-2 | 25 |
Others receiving votes: Virginia, Rutgers, Duke, Wake Forest, California, Monmouth, West Virginia, Central Florida, William & Mary, Xavier, Cal State Bakersfield, Northern Illinois, South Carolina.