Monday, August 13, 2012

NCAA Div 2 Mens Soccer Preseason Poll

NSCAA/Continental Tire NCAA Division II Men's - National - Pre-Season Ranking - August 7, 2012

Rank School Prev. W-L-T
1 Fort Lewis 1 24-1-0
2 Lynn 2 14-5-3
3 Franklin Pierce 3 21-1-1
4 Millersville 4 15-7-1
5 Flagler 5 17-3-3
6 Rockhurst 6 17-3-2
7 Southern New Hampshire 7 18-4-0
8 Cal State Los Angeles 8 15-2-6
9 Simon Fraser 10 18-0-1
10 Incarnate Word 9 14-3-0
11 Seattle Pacific 11 14-4-2
12 Barry 13 12-3-6
13 C.W. Post 12 17-3-1
14 Midwestern State 16 13-4-1
15 Northern Kentucky 14 14-5-0
16 California (Pa.) 15 12-4-4
17 Mars Hill 17 13-6-1
18 Coker 18 18-3-0
19 Christian Brothers 19 15-4-1
20 Rollins 20 15-4-0
21 St. Thomas Aquinas 21 11-4-4
22 Saginaw Valley State 22 12-5-3
23 Chico State 24 13-4-4
24 Anderson (S.C.) 25 17-4-0
25 University of Charleston (W.Va.) RV 13-6-0
2011 final record and ranking shown.
Also receiving votes: Metro State (Colo.), Fort Hays State (Kan.), Lees-McRae (N.C.), Texas A&M International, Northeastern State (Okla.), Cal State Dominguez Hills