Thursday, November 6, 2014

NCAA Div 2 Soccer Poll Men

NSCAA/Continental Tire NCAA Division II Men's - National - Poll 9 - November 4, 2014

Rank
Prev. W-L-T
1 University Of Charleston 1 16-0-1
2 Young Harris College 3 14-0-1
3 Quincy University 6 17-0-2
4 Lynn University 4 12-1-1
5 Seattle Pacific University 2 15-1-1
6 Southern New Hampshire University 5 14-1-1
7 Mercyhurst University 8 16-2-0
8 Cal Poly Pomona 10 16-1-1
9 Colorado Mesa University 11 15-2-1
10 Limestone College 9 13-1-1
11 St. Edward's University 13 13-2-1
12 Tiffin University 12 12-3-1
13 Christian Brothers University 16 13-2-0
14 Northeastern State University 14 14-3-1
15 Southern Connecticut State University 7 13-3-0
16 California State University-Los Angeles 15 13-3-0
17 Drury University 24 15-3-0
18 Midwestern State University 23 12-3-2
19 Saint Leo University 19 10-2-3
20 Wingate University RV 11-3-1
21 Notre Dame College 17 10-4-2
22 LIU Post NR 13-3-1
23 Azusa Pacific University RV 13-2-0
24 Merrimack College 25 12-3-2
25 Regis University NR 13-5-0