FIRST TEAM | ||||||
Pos. | Name | Institution | Ht. | Wt. | Yr. | Hometown |
GK | Mike Beigarten | Cal State L.A. | 6-0 | 180 | Sr. | Livermore |
F | Christian Gonzalez Diaz | Cal Poly Pomona | 5-9 | 150 | Jr. | Mission Viejo |
F | Chuck Pitts | Humboldt State | 6-1 | 180 | Jr. | Manhattan Beach |
F | Halil Tozar | Cal State L.A. | 5-11 | 180 | Sr. | Berlin, Germany |
MF | Eduardo Almaraz | Cal State L.A. | 5-9 | 171 | Jr. | Santa Ana |
MF | Brandon Bauman | UC San Diego | 6-0 | 160 | Sr. | Huntington Beach |
MF | Daniel Garcia Jr. | Cal Poly Pomona | 5-6 | 135 | Sr. | Lakewood |
MF | Justin Saul | Chico State | 6-0 | 165 | Sr. | Malibu |
D | Jose Ortega | Cal Poly Pomona | 5-11 | 175 | Sr. | Los Angeles |
D | Dane Nielsen | Cal State L.A. | 6-1 | 168 | Sr. | Sandy, Utah |
D | Tony Alfaro | Cal State Dominguez Hills | 6-1 | 190 | Jr. | Santa Barbara |
SECOND TEAM | ||||||
Pos. | Name | Institution | Ht. | Wt. | Yr. | Hometown |
GK | Fernando Pablo Quevedo | Cal Poly Pomona | 6-3 | 180 | Jr. | Santander, Spain |
F | Juan Carlos Gonzalez | Cal State San Bernardino | 5-8 | 140 | Sr. | Lancaster |
F | Jordan Payne | Cal State L.A. | 5-11 | 173 | Sr. | Georgetown, Canada |
F | Alexander Turkson | Cal Poly Pomona | 6-0 | 150 | Jr. | Cape Coast, Ghana |
F | Pedro Velasquez | Cal State Dominguez Hills | 5-11 | 170 | Jr. | Carson |
MF | Sean Callahan | Sonoma State | 5-8 | 135 | Jr. | San Diego |
MF | Debray Hollimon | Cal State San Bernardino | 6-4 | 185 | Fr. | Wichita, Kan. |
MF | Sean Pleskow | UC San Diego | 5-11 | 170 | Fr. | Culver City |
MF | Jose Vaca | Cal State Dominguez Hills | 5-8 | 140 | Jr. | Long Beach |
D | Brady Taylor | Cal State Stanislaus | 6-2 | 165 | Jr. | Corvallis, Ore. |
D | Lucas Rio Torto | Cal State L.A. | 6-0 | 172 | Jr. | Rio de Janeiro, Brazil |
D | Kuba Waligorski | UC San Diego | 6-3 | 200 | So. | Szczecin, Poland |
Honorable Mention: GK – Cameron McElfresh (UCSD), Clint Long (CSUS); F – Sigifredo Torres (CSULA), Herbert Biste (CSULA), Brenton Frame (SSU), Chris Lara (CSUEB), Cedric Dinane (SSU), Jose Ramirez (CSUS), Sam Merritt (SFSU); MF – Kevin Johnson (SFSU), Manuel Cazares (CSUMB), Carlos Gavino (CSUS), Edson Lemus (CSUDH), Austin Swartz (HSU), Joey Chica (CSUDH), Stephen Watson (CSUSB), Conley Perry (CSUEB), Manny Villegas (CSUS), Christian Madrigal (CSUS); D – Max Talbert (SFSU), Daniel Looker (CSUSB), Leonel Espinoza (CPP), Jesus Tamayo (CPP), Michael Janjigian (CSUC), Kaan Gultoprak (CSULA), Larry Llamas (CSUSB), Ryan Connor (HSU).
Offensive Player of the Year: Chris Gonzalez Diaz, Cal Poly Pomona
Defensive Player of the Year: Jose Ortega, Cal Poly Pomona
Newcomer of the Year: Chris Gonzalez Diaz, Cal Poly Pomona
Freshman of the Year: Debray Hollimon, Cal State San Bernardino
Coach of the Year: Yossi Raz, Cal Poly Pomona