The 2014/15 High School Soccer in underway! Luckily I live near some pretty good teams. I filmed a match between Claremont HS and Covina HS. Claremont is currently ranked #2 in Div 3 CIF, they are currently 5 wins, 0 losses, 1 draw.
Saturday, December 20, 2014
Friday, November 7, 2014
2014 CCAA Women's All League Team
FIRST TEAM | |||||
Pos. | Name | Institution | Ht. | Yr. | Hometown |
GK | Yi Du | Cal State L.A. | 5-11 | Sr. | Shanghai, China |
F | Amalia Arvidsson | Cal State L.A. | 5-7 | Sr. | Alingsas, Sweden |
F | Jade Poon | Cal State Stanislaus | 5-4 | Fr. | Sacrmento |
F | Kiana Quarles | Cal State San Bernardino | 5-7 | So. | San Diego |
MF | Cassie Callahan | UC San Diego | 5-6 | Sr. | Coronado |
MF | Lauren Curtin | Sonoma State | 5-7 | Sr. | Santa Rosa |
MF | Alison Sauve | Cal Poly Pomona | 5-6 | Sr. | Simi Valley |
MF | Heather Williams | Cal State L.A. | 5-2 | Sr. | Moreno Valley |
D | Justine Telles | Cal State L.A. | 5-6 | Sr. | Whittier |
D | Karli Nestler | Cal State Stanislaus | 5-9 | Sr. | Santa Rosa |
D | Shoshana Wangerin | Cal State Monterey Bay | 5-8 | Sr. | Pleasant Hill |
SECOND TEAM | |||||
Pos. | Name | Institution | Ht. | Yr. | Hometown |
GK | Kelcie Brodsky | UC San Diego | 5-8 | Jr. | Agoura Hills |
F | Joanna Espinoza | Cal State L.A. | 5-4 | Jr. | Bakersfield |
F | Izzy Pozurama | UC San Diego | 5-7 | Sr. | Lake Forest |
F | Jasmine Williams | Cal State San Bernardino | 5-5 | Sr. | Pasadena |
MF | Melanie Aguayo | Cal State San Bernardino | 5-4 | Jr. | Chino |
MF | Jordyn McNutt | UC San Diego | 5-5 | Fr. | San Diego |
MF | Norie Pablo | Cal State L.A. | 5-0 | Sr. | San Marcos |
MF | Lauren Thornton | Cal State Stanislaus | 5-9 | Sr. | Fresno |
D | Halima Abdelshife | Chico State | 5-6 | Sr. | El Segundo |
D | Alicia Gutierrez | Cal State L.A. | 5-8 | Sr. | Pomona |
D | Michelle Yasutake | UC San Diego | 5-5 | Jr. | Pleasant Hill |
Honorable Mention: GK – Brianna Furner (CSUC), Chelsea Lewandowski (CSUS), Emily Whyte (CSUSB); F – Kirsten Coleman (CSUS), Kristen Womack (CSUMB), McKenzie Maher (SSU), Melissa Martinez (CPP), Regan Porteous (CSUMB), Daisy Duran (CPP), Andrea Lammers (CSULA), Megan Ravenscroft (CSUEB), Mikayla Clifford (CSUS); MF – Pooja Patel (CSUC), Lindsey Dias (CSUC), Margi Osmundson (SSU), Lizzie Mitchell (HSU), Elizet Ceja (SFSU), Megan Tabler (CSUC), Jami Murray (CSUMB), Rachel Killigrew (CPP), Rachel Armstrong (CSUEB); D – Cecilia Sifuentes (SSU), Stephanie Vanni (SFSU), Maryssa McDuffy (CSUS), Hannah Leu (CPP), Kristal Luna (SSU), Jojo Smyth (CSUC), Nichole Donald (CSUS), Laura Shea (SFSU), Megan Kisslan (CPP), Erica McMullen (HSU)
Offensive Player of the Year: Heather Williams, Cal State L.A.
Defensive Player of the Year: Alison Sauve, Cal Poly Pomona
Freshman of the Year: Jade Poon, Cal State Stanislaus
Newcomer of the Year: Joanna Espinoza, Cal State L.A.
Coach of the Year: Isabelle Harvey, Cal State L.A.
2014 CCAA Men's Soccer All Team
FIRST TEAM | ||||||
Pos. | Name | Institution | Ht. | Wt. | Yr. | Hometown |
GK | Mike Beigarten | Cal State L.A. | 6-0 | 180 | Sr. | Livermore |
F | Christian Gonzalez Diaz | Cal Poly Pomona | 5-9 | 150 | Jr. | Mission Viejo |
F | Chuck Pitts | Humboldt State | 6-1 | 180 | Jr. | Manhattan Beach |
F | Halil Tozar | Cal State L.A. | 5-11 | 180 | Sr. | Berlin, Germany |
MF | Eduardo Almaraz | Cal State L.A. | 5-9 | 171 | Jr. | Santa Ana |
MF | Brandon Bauman | UC San Diego | 6-0 | 160 | Sr. | Huntington Beach |
MF | Daniel Garcia Jr. | Cal Poly Pomona | 5-6 | 135 | Sr. | Lakewood |
MF | Justin Saul | Chico State | 6-0 | 165 | Sr. | Malibu |
D | Jose Ortega | Cal Poly Pomona | 5-11 | 175 | Sr. | Los Angeles |
D | Dane Nielsen | Cal State L.A. | 6-1 | 168 | Sr. | Sandy, Utah |
D | Tony Alfaro | Cal State Dominguez Hills | 6-1 | 190 | Jr. | Santa Barbara |
SECOND TEAM | ||||||
Pos. | Name | Institution | Ht. | Wt. | Yr. | Hometown |
GK | Fernando Pablo Quevedo | Cal Poly Pomona | 6-3 | 180 | Jr. | Santander, Spain |
F | Juan Carlos Gonzalez | Cal State San Bernardino | 5-8 | 140 | Sr. | Lancaster |
F | Jordan Payne | Cal State L.A. | 5-11 | 173 | Sr. | Georgetown, Canada |
F | Alexander Turkson | Cal Poly Pomona | 6-0 | 150 | Jr. | Cape Coast, Ghana |
F | Pedro Velasquez | Cal State Dominguez Hills | 5-11 | 170 | Jr. | Carson |
MF | Sean Callahan | Sonoma State | 5-8 | 135 | Jr. | San Diego |
MF | Debray Hollimon | Cal State San Bernardino | 6-4 | 185 | Fr. | Wichita, Kan. |
MF | Sean Pleskow | UC San Diego | 5-11 | 170 | Fr. | Culver City |
MF | Jose Vaca | Cal State Dominguez Hills | 5-8 | 140 | Jr. | Long Beach |
D | Brady Taylor | Cal State Stanislaus | 6-2 | 165 | Jr. | Corvallis, Ore. |
D | Lucas Rio Torto | Cal State L.A. | 6-0 | 172 | Jr. | Rio de Janeiro, Brazil |
D | Kuba Waligorski | UC San Diego | 6-3 | 200 | So. | Szczecin, Poland |
Honorable Mention: GK – Cameron McElfresh (UCSD), Clint Long (CSUS); F – Sigifredo Torres (CSULA), Herbert Biste (CSULA), Brenton Frame (SSU), Chris Lara (CSUEB), Cedric Dinane (SSU), Jose Ramirez (CSUS), Sam Merritt (SFSU); MF – Kevin Johnson (SFSU), Manuel Cazares (CSUMB), Carlos Gavino (CSUS), Edson Lemus (CSUDH), Austin Swartz (HSU), Joey Chica (CSUDH), Stephen Watson (CSUSB), Conley Perry (CSUEB), Manny Villegas (CSUS), Christian Madrigal (CSUS); D – Max Talbert (SFSU), Daniel Looker (CSUSB), Leonel Espinoza (CPP), Jesus Tamayo (CPP), Michael Janjigian (CSUC), Kaan Gultoprak (CSULA), Larry Llamas (CSUSB), Ryan Connor (HSU).
Offensive Player of the Year: Chris Gonzalez Diaz, Cal Poly Pomona
Defensive Player of the Year: Jose Ortega, Cal Poly Pomona
Newcomer of the Year: Chris Gonzalez Diaz, Cal Poly Pomona
Freshman of the Year: Debray Hollimon, Cal State San Bernardino
Coach of the Year: Yossi Raz, Cal Poly Pomona
Thursday, November 6, 2014
NCAA Div 2 Soccer Poll Women
NSCAA/Continental Tire NCAA Division II Women's - National - Poll 9 - November 4, 2014
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Minnesota State University-Mankato | 1 | 18-0-0 |
2 | Barry University | 2 | 11-1-2 |
3 | East Stroudsburg University | 3 | 17-1-0 |
4 | University Of Wisconsin-Parkside | 4 | 15-0-2 |
5 | Columbus State University | 7 | 16-0-1 |
6 | California State University-Los Angeles | 5 | 14-1-2 |
7 | College Of Saint Rose | 6 | 13-1-2 |
8 | University of Central Missouri | 9 | 17-0-1 |
9 | Colorado School Of Mines | 15 | 15-1-3 |
10 | Rollins College | 11 | 14-2-0 |
11 | Grand Valley State University | 10 | 15-2-1 |
12 | Western Washington University | 14 | 15-0-3 |
13 | Metropolitan State University of Denver | 8 | 12-1-3 |
14 | LIU Post | 16 | 14-1-1 |
15 | West Chester University | 13 | 14-1-1 |
16 | University of North Georgia | 12 | 14-3-1 |
17 | Saint Leo University | 17 | 11-4-0 |
18 | Mercy College | 20 | 14-2-1 |
19 | Kutztown University | 18 | 13-4-0 |
20 | Angelo State | 25 | 14-3-1 |
21 | Sonoma State University | RV | 15-4-0 |
22 | Lenoir-Rhyne University | RV | 13-3-1 |
23 | Ohio Dominican University | RV | 13-3-1 |
24 | Augustana College | 23 | 14-4-0 |
25 | Armstrong State University |
NCAA Div 2 Soccer Poll Men
NSCAA/Continental Tire NCAA Division II Men's - National - Poll 9 - November 4, 2014
Rank | Prev. | W-L-T | |
---|---|---|---|
1 | University Of Charleston | 1 | 16-0-1 |
2 | Young Harris College | 3 | 14-0-1 |
3 | Quincy University | 6 | 17-0-2 |
4 | Lynn University | 4 | 12-1-1 |
5 | Seattle Pacific University | 2 | 15-1-1 |
6 | Southern New Hampshire University | 5 | 14-1-1 |
7 | Mercyhurst University | 8 | 16-2-0 |
8 | Cal Poly Pomona | 10 | 16-1-1 |
9 | Colorado Mesa University | 11 | 15-2-1 |
10 | Limestone College | 9 | 13-1-1 |
11 | St. Edward's University | 13 | 13-2-1 |
12 | Tiffin University | 12 | 12-3-1 |
13 | Christian Brothers University | 16 | 13-2-0 |
14 | Northeastern State University | 14 | 14-3-1 |
15 | Southern Connecticut State University | 7 | 13-3-0 |
16 | California State University-Los Angeles | 15 | 13-3-0 |
17 | Drury University | 24 | 15-3-0 |
18 | Midwestern State University | 23 | 12-3-2 |
19 | Saint Leo University | 19 | 10-2-3 |
20 | Wingate University | RV | 11-3-1 |
21 | Notre Dame College | 17 | 10-4-2 |
22 | LIU Post | NR | 13-3-1 |
23 | Azusa Pacific University | RV | 13-2-0 |
24 | Merrimack College | 25 | 12-3-2 |
25 | Regis University | NR | 13-5-0 |
Monday, October 27, 2014
Tuesday, October 7, 2014
NCAA Division 2- Conferences
List of Conferences:
- California Collegiate Athletic Association
- Central Atlantic Collegiate Conference
- Central Intercollegiate Athletic Association^
- Conference Carolinas
- East Coast Conference
- Great American Conference^
- Great Lakes Intercollegiate Athletic Conference^
- Great Lakes Valley Conference^
- Great Midwest Athletic Conference
- Great Northwest Athletic Conference^
- Gulf South Conference^
- Heartland Conference
- Lone Star Conference^
- Mid-America Intercollegiate Athletics Association^
- Mountain East Conference^
- Northeast Ten Conference^
- Northern Sun Intercollegiate Conference^
- Pacific West Conference
- Peach Belt Conference
- Pennsylvania State Athletic Conference^
- Rocky Mountain Athletic Conference^
- South Atlantic Conference^
- Southern Intercollegiate Athletic Conference^
- Sunshine State Conference
Monday, February 24, 2014
Orange County CA -Track and Field Records
I grew up in the OC in the late 70's and remember competing with many of the old timers. This list brought back some good memories!
OC Track and Field Records
bummer, site appears not to be active or has moved to a different site. I will try to find the info again. 10/2014
OC Track and Field Records
bummer, site appears not to be active or has moved to a different site. I will try to find the info again. 10/2014
Sunday, February 23, 2014
Etiwanda @ Redlands ( CIF 1st round girls)
CIF 1st round action between Redlands and Etiwanda. Etiwanda wins 1-0 on set piece in 2nd half.
Claremont HS vs Vista Del Lago (CIF Div 1 1st Rnd action 2014)
Match played on February 20, 2014. Claremont won match 3-1
Subscribe to:
Posts (Atom)