Inland Valley | ||||||||||||
School | League | Overall | Total Goals | Overall | League | |||||||
W | L | T | W | L | T | For | Agnst | Win % | Points | |||
1. | Valley View | 5 | 0 | 1 | 12 | 1 | 2 | 36 | 5 | 0.8667 | ||
2. | Arlington | 3 | 2 | 1 | 6 | 6 | 3 | 21 | 25 | 0.5000 | ||
3. | La Sierra | 2 | 2 | 2 | 8 | 3 | 5 | 43 | 22 | 0.7143 | ||
4. | Rancho Verde | 2 | 2 | 2 | 3 | 3 | 2 | 21 | 11 | 0.4167 | ||
5. | Ramona (Riverside) | 1 | 2 | 1 | 3 | 6 | 1 | 7 | 11 | 0.4167 | ||
6. | Moreno Valley | 1 | 2 | 0 | 3 | 5 | 1 | 8 | 16 | 0.3000 | ||
7. | Canyon Springs | 2 | 2 | 1 | 5 | 8 | 1 | 12 | 28 | 0.3125 | ||
8. | Vista Del Lago | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 17 | 0.0000 | ||
Arlington 2- Vista Del Lago 0
Valley View 3- Canyon Springs 0
La Sierra 2 - Rancho Verde 2
Moreno Valley - Ramona - DNR