Div 1 Boys Soccer
Inland Valley League
Sierra League
Claremont beat first place Damien 3-1 on Wednesday night for a tie of first place of the Sierra league and then beat Chino Hills 3-1 on Friday to remain in a tie for first place.
Inland Valley League
1. | Poly (Riverside) | 8 | 0 | 3 | 18 | 0 | 7 | 57 | 12 | 0.8600 | 19 |
2. | Arlington | 5 | 1 | 4 | 13 | 2 | 6 | 45 | 20 | 0.7619 | 14 |
3. | Valley View | 5 | 4 | 2 | 14 | 6 | 2 | 45 | 29 | 0.6818 | 12 |
4. | Rancho Verde | 4 | 3 | 3 | 7 | 7 | 5 | 33 | 27 | 0.5000 | 11 |
5. | Canyon Springs | 3 | 5 | 2 | 8 | 7 | 4 | 26 | 31 | 0.5263 | 8 |
6. | North (John W.) | 2 | 7 | 1 | 6 | 8 | 3 | 29 | 36 | 0.4412 | 5 |
7. | Vista Del Lago | 1 | 8 | 1 | 6 | 11 | 2 | 19 | 37 | 0.3684 | 3 |
Sierra League
Claremont beat first place Damien 3-1 on Wednesday night for a tie of first place of the Sierra league and then beat Chino Hills 3-1 on Friday to remain in a tie for first place.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||